If you’re in the process of obtaining a U.S. immigrant visa, this bulletin is your roadmap. The State Department publishes this information monthly to tell you exactly when you can move forward with your case. Here’s everything broken down clearly, without the bureaucratic jargon.
What Are Final Action Dates and Filing Dates?
Before diving into the numbers, two key concepts are essential to understand:
Final Action Date: This is the cutoff date that determines whether you can receive your visa or adjust your status right now. Your priority date must be earlier than this date to proceed.
Application Filing Date: This date is more advanced than the Final Action Date. If USCIS authorizes it on their website, you can use it to submit documents earlier — even if your visa isn’t immediately available. Always check www.uscis.gov/visabulletininfo each month to confirm whether this benefit is active.
Annual Visa Limits for Fiscal Year 2026
The U.S. immigration system operates under legally established annual quotas:
- Family-sponsored visas: 226,000 visas available worldwide
- Employment-based visas: At least 140,000 visas available worldwide
- Per-country limit: No single country may use more than 7% of the combined total of family and employment visas (approximately 25,620 visas)
- Dependent areas: Limited to 2% of the total (approximately 7,320 visas)
Countries currently exceeding this limit — and therefore experiencing longer wait times — are: Mainland China, India, Mexico, and the Philippines.
Family-Sponsored Visas
Categories and Who Qualifies
| Category | Who Qualifies | Visas Available |
|---|---|---|
| F1 | Unmarried sons and daughters of U.S. citizens | 23,400 + F4 unused numbers |
| F2A | Spouses and minor children of permanent residents | 77% of F2 limit |
| F2B | Unmarried sons and daughters (21+) of permanent residents | 23% of F2 limit |
| F3 | Married sons and daughters of U.S. citizens | 23,400 + unused F1 & F2 numbers |
| F4 | Siblings of adult U.S. citizens | 65,000 + unused F1–F3 numbers |
Final Action Dates — April 2026
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAY 2017 | 01 MAY 2017 | 01 MAY 2017 | 15 FEB 2007 | 01 MAY 2013 |
| F2A | 01 FEB 2024 | 01 FEB 2024 | 01 FEB 2024 | 01 FEB 2023 | 01 FEB 2024 |
| F2B | 22 MAY 2017 | 22 MAY 2017 | 22 MAY 2017 | 15 FEB 2009 | 08 APR 2013 |
| F3 | 22 DEC 2011 | 22 DEC 2011 | 22 DEC 2011 | 01 MAY 2001 | 01 JUL 2005 |
| F4 | 08 JUN 2008 | 08 JUN 2008 | 01 NOV 2006 | 08 APR 2001 | 01 FEB 2007 |
Application Filing Dates — April 2026
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAR 2018 | 01 MAR 2018 | 01 MAR 2018 | 15 APR 2008 | 22 APR 2015 |
| F2A | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
| F2B | 08 AUG 2017 | 08 AUG 2017 | 08 AUG 2017 | 15 MAY 2010 | 01 OCT 2013 |
| F3 | 22 NOV 2012 | 22 NOV 2012 | 22 NOV 2012 | 01 JUL 2001 | 15 JUL 2006 |
| F4 | 15 MAY 2009 | 15 MAY 2009 | 15 DEC 2006 | 30 APR 2001 | 22 MAR 2008 |
💡 Important note for F2A: Applicants with priority dates before 01 FEB 2023 are exempt from the per-country limit and may proceed regardless of their nationality.
Employment-Based Visas
Categories and Who Qualifies
| Category | Who Qualifies |
|---|---|
| EB-1 | Priority workers (extraordinary ability, outstanding researchers, multinational executives) |
| EB-2 | Professionals with advanced degrees or exceptional ability |
| EB-3 | Skilled workers, professionals, and other workers |
| EB-4 | Special immigrants (including religious workers) |
| EB-5 | Immigrant investors (with subcategories by investment type) |
Final Action Dates — April 2026
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current (C) | 01 APR 2023 | 01 APR 2023 | Current (C) | Current (C) |
| EB-2 | Current (C) | 01 SEP 2021 | 15 JUL 2014 | Current (C) | Current (C) |
| EB-3 | 01 JUN 2024 | 15 JUN 2021 | 15 NOV 2013 | 01 JUN 2024 | 01 AUG 2023 |
| Other Workers | 01 NOV 2021 | 01 FEB 2019 | 15 NOV 2013 | 01 NOV 2021 | 01 NOV 2021 |
| EB-4 | 15 JUL 2022 | 15 JUL 2022 | 15 JUL 2022 | 15 JUL 2022 | 15 JUL 2022 |
| EB-5 Unreserved | Current (C) | 01 SEP 2016 | 01 MAY 2022 | Current (C) | Current (C) |
| EB-5 Rural (20%) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
| EB-5 High Unemployment (10%) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
| EB-5 Infrastructure (2%) | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
Application Filing Dates — April 2026
| Category | Worldwide | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current (C) | 01 DEC 2023 | 01 DEC 2023 | Current (C) | Current (C) |
| EB-2 | Current (C) | 01 JAN 2022 | 15 JAN 2015 | Current (C) | Current (C) |
| EB-3 | Current (C) | 01 JAN 2022 | 15 JAN 2015 | Current (C) | 01 JAN 2024 |
| Other Workers | 01 AUG 2022 | 01 OCT 2019 | 15 JAN 2015 | 01 AUG 2022 | 01 AUG 2022 |
| EB-4 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 |
| EB-5 Unreserved | Current (C) | 01 OCT 2016 | 01 MAY 2024 | Current (C) | Current (C) |
| EB-5 Rural, High Unemployment & Infrastructure | Current (C) | Current (C) | Current (C) | Current (C) | Current (C) |
Diversity Immigrant Visa Program (DV) — The Visa Lottery
The DV Program makes up to 55,000 visas available annually to individuals from countries with historically low immigration rates to the U.S. For fiscal year 2026, the cap adjusts to approximately 52,000 visas after legally mandated deductions.
Cutoff Numbers for April and May 2026
The cutoff numbers are identical for both April and May 2026:
| Region | Cutoff Number |
|---|---|
| Africa | 55,000 (except Algeria: 37,000 and Egypt: 30,000) |
| Asia | 35,000 (except Nepal: 10,000) |
| Europe | 20,000 |
| North America (Bahamas) | 50 |
| Oceania | 1,500 |
| South America & the Caribbean | 3,000 |
⚠️ Critical reminder: Your DV-2026 eligibility expires on September 30, 2026 — no exceptions. Numbers can run out before that date. Don’t assume availability; act promptly.
Why Are Some Dates Moving Forward?
Visa issuance rates for certain countries have declined as a result of current administration measures related to national security — including Presidential Proclamations 10949 and 10998. This has freed up visa numbers that are now available to applicants from other countries, which explains why some Final Action and Filing Dates have advanced.
That said, if demand increases or policies shift, retrogressions are possible later in the fiscal year. The State Department monitors this situation on an ongoing basis.
Special Immigrant Visas (SIV) for U.S. Government Employees
The National Defense Authorization Act (NDAA) for Fiscal Year 2024, enacted on December 22, 2023, may affect certain current or former overseas U.S. government employees applying for Special Immigrant Visas. If you believe this applies to your case, contact the consular section where you filed your Form DS-1884 directly.
Note: This provision does not apply to Iraqi and Afghan nationals applying under the SQ and SI visa categories.
Quick Reference Guide
- “C” (Current): Your category is available right now. You may proceed regardless of your priority date.
- “U” (Unavailable): No visa numbers are available for your category at this time.
- Specific date listed: You may only move forward if your priority date is earlier than the date shown.
For the latest consular processing information, visit travel.state.gov. To confirm whether Filing Dates apply to your adjustment of status case, check www.uscis.gov/visabulletininfo.
